Product Details:
Packaging Size | Part A 25 kg Powder Part B 1/4 kg polymer |
Shelf Life | 6 months |
Brand | Fosroc |
Flexural Strength | 28 days 8 N/mm 2 |
Coverage and Yield | Approximately 13.5 litres/ 25 kg bag (1.30m 2 at 10mm thickness) |
Compressive Strength | 1 Day-12N/mm 2, 28 Days 45-N/mm 2 |
Percentage Water Absorption | 24 hrs 0.45 (immersion test ) after |
Fresh Wet Density | Approx 2100 kg/m3 (varies depending on Technical support actual consistency) |
Setting Time | Initial set-3 hrs 15 mins, Final set-4 hrs 30 mins |
Coefficient of Thermal Expansion | 7 to 12 x 10 -6 / deg C |
Product Details:
Form of Chemicals | Granules, Solid |
Uses
For patching and replacement of worn out areas, filling of holes or depressions in concrete floor slabs in factories, godowns, commercial or domestic buildings.
Advantages
High strength Nearly three times harder than the normal concrete
Non-shrink - Eliminates shrinkage problems associated with conventional cement concrete/mortars and ensures effective bonding.
Reliability Factory controlled prepacked product eliminates material selection, quality control and other associated problems on site.
Durability Very high ultimate strengths combined with a uniform microcellular material structure provides heavy-duty performance and durability.
Early usage Floor usable in 24 hours for light traffic and in 72 hours for all traffic.
Iron free, chloride free No metallic iron present to corrode and cause staining or deterioration due to rust expansion.
Allows early strength development without the use of chlorides.
Description
Superpatch mortar is supplied as a ready to use dry powder requiring only the addition of water to produce a high strength mortar with non-shrink property. The material is a mixture of specially processed cement and carefully graded fine aggregate. Additives impart controlled expansion characteristics and reduce water necessary to produce cohesive mortar mix.
The very low water/powder ratio ( 0.14) ensures high early and ultimate strengths.
For repairing thick sections of more than 25mm depth it is necessary to use well-graded aggregates ( machine crushed, washed and cleaned) in the size range of 3mm to 10mm.
Quantity of aggregates should not exceed 1 part of graded aggregate to 1 part of Superpatch by weight in which case the water/powder ratio will need to be increased to 0.18.
Coverage and yield
1 litre of Nitobond PVA when diluted with 5 litres of water will cover approx. 10 -15 sq.m in two coats and Nitobond AR will cover approx. 6 - 8 sq.m depending upon the texture of the concrete surface.
Superpatch mortar with recommended water powder ratio will yield approx. 13 litre per 25 kg pack.
Precautions
Health & Safety instructions
Nitobond PVA/Nitobond AR are non-toxic. Gloves should be worn while handling. Superpatch mortar is non-toxic and is slightly alkaline in nature. Splashes of mortar should be washed off with clean water.
Product Details:
Type | Fast-Set Epoxy Adhesives |
Coverage | 2 L/m 2 at 2 mm thickness |
Chemical Composition | Epoxy |
Brand | Fosroc |
Shelf Life | 12 months if stored below 35 0 C in unopened containers. |
Pot Life | 30 minutes |
Material Compatibility | Concrete |
Packaging Size | 3.7 L |
Origin | thixotropic |
Color | Base- White,Hardener- Black,Mixed- Grey |
Specific Gravity | 1.60 - 1.65 at 30 deg C |
Compressive Strength | 24 hrs-30 N/mm 2, 7 days-60 N/mm 2 (FIP 5.6) |
Slant Shear Bond Strength | 12 N/mm2 @ 7 days (FIP 5.15) |
Adhesive Bond Strength | More than 2N/mm2 (pull off strength) |
Squeezability | Squeezes under pressure (FIP 5.4) |
Product Details:
Packaging Size | 25 kg bags, Nitobond AR-1, 5 & 20 litre containers |
Working Life | 20 min |
Setting Time | 40 min |
Traffic Time | Vehicular-12 hours, Pedestrian 2 hours |
Mixed Density | 2.20 g/cc |
Compressive Strength | 12 hours-10, 3 days-30, 7 days-40 (N/mm 2 ) at 30 deg C |
Product Details:
Brand | Fosroc |
Shelf Life | 12 Months |
Setting time | 4 hrs. |
Storage | Store in dry conditions in the original, unopened bags or packs |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Shelf Life | 6 months |
Flexural Strength | 5 N/mm2 @ 28 days |
Packaging Size | 25 kg |
Brand | Fosroc |
Packing Type | Moisture resistant bags |
Tensile Strength | 2.0 N/mm2 @ 28 days |
Youngs Modulus | 25 kN/mm2 |
Expansion Characteristics | Unrestrained expansion 1 to 4%. (ASTM C827 - 1987) |
Pressure to Restrain Plastic Expansion | Approx. 0.004 N/mm2 |
Coefficient of Thermal Expansion | 10 - 12 x 10 -6 / deg C. |
Thermal Conductivity | 1.5 W/m deg C |
Fresh Wet Density | 2100 - 2200 kg/m3 (Mixed density @27 deg C) |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 25 kg |
Application | Concrete Repairing Mortar |
Packaging Type | Bag |
Shelf Life | 6 months |
Is It Onsite Support | available |
Brand | Fosroc |
Form | Powder |
Yield | 13.4 Litres Per 25 Kg Bag |
Permeability | Less Than 5 Mm(Din 1048 Part 5) |
Flexural Strength | More Than 9 N/Mm 2 At 28 Days (Bs En196 Pt. 1) |
Tensile Strength | More Than 4 N/Mm At 28 Days |
Compressive Strength | 60 N/Mm 2 At 7 Days,80 N/Mm 2 At 28 Days (Bs 6319 Pt. 2) |
Water Absorption | Less than 2%(BS 1881 Pt. 121) |
Rapid Chloride Permeability | Less Than 1800 Coulombs (Aashto 277-93) |
Additional Information:
Product Details:
Shelf Life | 12 months |
Flexural Strength | More than 7 N/mm2 at 28 days |
Packaging Size | 25 Kg Bags |
Brand | Fosroc |
Yield | Approx 13.5 litres per 25kg bag (at water addition of 4.25ltr/bag) |
Tensile Strength | More than 2.5 N/mm2 at 28 days |
Compressive Strength Hand Application | More than 20 Mpa at 1 day, More than 45 Mpa at 28 days (iterative result, based upon spray appli. |
Product Details:
Minimum Order Quantity | 01 Kilogram |
Packaging Size | 5 KG & 15 KG |
Packaging Type | BAG |
Form | CEMENTITIOUS |
Shelf Life | 6 MONTH |
Usage/Application | For the rapid temporary patching and plugging of concrete segments,concrete and brick tunnel lining |
Features | Emergency water - stopping capability,Single component - only the addition of clean water is requir |
Brand | FOSROC |
Main uses
The material is based on a blend of cement, graded aggregates, special fillers and chemical additives which control the rate of set and minimise the risk of thermal cracking.
Renderoc Plug provides an initial set time of approximately one minute.
Advantages
Emergency water-stopping capability.
Single component - only the addition of clean water is required.
Excellent bond to the substrate.
Low exotherm minimises thermal cracking.
Pre-bagged formulation to overcome variations in site batching.
Contains no chloride admixture
Additional Information:
Product Details:
Packaging Size | 10 L |
Packing Type | Drum |
Shelf Life | 12 months at 30 deg C |
Pot Life | 20 mins @ 35 deg C |
4.0/5
Rated by 5 Users